AnyBody newsletter: Seating technology developed with AnyBody, New feature preview, Add in-vivo forces to implant testing
October 15, 2009
AnyBody Newsletter
- Industry/Automotive: Ford develops new seating technology using AnyBody
- Industry/Orthopedics: Applying muscle forces to in-vitro implant testing adds realism to load regimes
- Software: Preview of new feature to come in AnyBody version 4.1
- Software: Server platforms supported by AnyBody
- User Community: A note from the ISB 2009 in Cape Town
- User Community: Ph.D degree awarded to M.S. Andersen
- Events
- Live Webcasts
- Publications
Industry/Automotive: Ford develops new seating technology using AnyBody |
| ||
Industry/Orthopedics: Applying muscle forces to in-vitro implant testing adds realism to load regimes AnyBody Technology can provide unique value to the in-vitro testing of implants. References: The applied loading is taken from www.orthoload.com. The rig is built and located at the University of Applied Sciences, Regensburg, Germany. | |||
Software: Preview of new feature to come in AnyBody version 4.1 The soon-to-be-released version 4.1 of the AMS will contain a new algorithm for handling kinematically over-determinate systems (see previous article). This new feature allows for a smoother workflow between motion capture studies and advanced musculoskeletal analysis in AnyBody, applicable for full body simulations rather than just the lower extremity. The benefit of this new Kinematically Over-determinate Systems Solver (KOSS) is that it optimizes motion and model parameters simultaneously, e.g. marker locations and bone lengths. In this example of ingress/egress the new feature was introduced. The motion, marker locations, and bone lengths were automatically optimized to follow the recorded marker motion as close as possible. And as you can see, the resultant motion is very realistic. It is with great expectation that we are offering this new feature to all of you in the forthcoming version release. Note: The dataset for the ingress/egress was kindly provided by Raphael Bichler, BMW Group AG. | |||
Software: Server platforms supported by AnyBody With version 4 of the AnyBody Modeling System™ floating network and node locked licenses were introduced, succeeding the former dongle based licensing system. To rid our loyal users of any doubt, we are still supporting the dongles, and software maintenance can still be subscribed to for dongle users. For floating network license users, we have experienced some variance in platform use. The AnyBody Modeling System™ is supported on MS Windows 32/64 bit, and Linux 32/64 bit platforms. Solaris platforms are planned to be the next type supported, and we will inform users when this is effectuated. | |||
User Community: A note from the ISB 2009 in Cape Town The AnyBody-sponsored "Andrzej J. Komor New Investigator Award" was won by Friedl De Groote from K.U. Leuven, Belgium. | |||
User Community: Ph.D degree awarded to M.S. Andersen Michael Skipper Andersen has been awarded the Ph.D. degree at the Faculties of Engineering, Science and Medicine, Aalborg University. | |||
Events | |||
Live Webcasts | |||
Publications M. Grujicic, B. Pandurangan, G. Arakere, W. C. Bell, T. He, X. Xie, "Seat-cushion and Soft-tissue Material Modeling and a Finite Element Investigation of the Seating Comfort for Passenger-vehicle Occupants," Materials and Design, May 2009 |


